NextGen National Junior Order of MeritCanada’s National Junior Girls Golf Ranking System(See below for important criteria explaining the calculation of points, eligiblity and other changes related to the Order of Merit) |
TOURNAMENT LISTING OF COUNTING EVENTS |
Event Name | Venue | City | Province/State/Country | Event Dates | Starting Point Value |
---|
GOLF CANADA CHAMPIONSHIPS |
NextGen Pacific Championship (CANCELLED) | Bear Mountain Resort | Victoria | BC | May 5-8, 2021 | 4000 | NextGen Ontario Championship (CANCELLED) | Saugeen Golf Club | Port Elgin | ON | May 28-30, 2021 | 4000 |
NextGen Western Championship (CANCELLED) | TBD | TBD | AB | June 4-6, 2021 | 3000 |
NextGen Prairie Championship (CANCELLED) | Quarry Oaks Golf Course | Ste. Anne | MB | June 11-13, 2021 | 3000 |
NextGen Quebec Championship | Club de Golf Hemmingford | Hemmingford | QC | June 28-30, 2021 | 4000 |
NextGen Atlantic Championship | Dundarave Golf Course | Cardigan | PE | July 13-15, 2021 | 3000 |
Canadian Women's Amateur Championship | Royal Montreal Golf Club | Montreal | QC | July 20-23, 2021 | 8000 |
Canadian Junior Girls Championship | Club de Golf Sainte-Marie | Sainte-Marie | QC | July 26-29, 2021 | 6000 |
|
PROVINCIAL CHAMPIONSHIPS |
PGA of Alberta Junior Masters (POSTPONED) | Wolf Creek Golf Resort | Ponoka | AB | May 20-21, 2021 | 1000 | Ontario Junior Girls Spring Classic (CANCELLED) | Walter Gretzky Municipal GC | Brantford | ON | May 22-24, 2021 | 2000 |
Ontario Women's Amateur Championship | Pointe West Golf Club | Amherstburg | ON | June 14-17, 2021 | 5000 |
Alberta Women's Amateur Championship | Broadmoor Golf Club | Edmonton | AB | June 22-24, 2021 | 4000 |
BC Women's Amateur Championship | Summerland G&CC | Summerland | BC | June 22-25, 2021 | 5000 |
BC Junior Girls Championship | Morningstar Golf Club | Parksville | BC | June 29 - July 2, 2021 | 3000 |
East Coast Junior Championship | Covered Bridge Golf & Country Club | Hartland | NB | June 29-30, 2021 | 1000 |
Nova Scotia Women's Amateur Championship | Clare G&CC | Church Point | NS | July 2-4, 2021 | 3000 |
PEI Women's Amateur/Junior Girls Championship | Fox Meadow Golf Course | Stratford | PE | July 2-4, 2021 | 3000 |
NB Women's Amateur Championship | Royal Oaks Golf Club | Moncton | NB | July 4-6, 2021 | 3000 |
Manitoba Junior Girls Championship | Shilo Country Club | North Cypress | MB | July 5-7, 2021 | 2000 |
Quebec Women's Amateur and Junior Girls Championship | Club de golf ge Lac-Etchemin | Lac-Etchemin | QC | July 5-7, 2021 | 4000 |
Alberta Junior Girls Championship | Carstairs Community Golf Club | Calgary | AB | July 6-9, 2021 | 3000 |
Ontario Junior Girls Championship | Brockville Country Club | Brockville | ON | July 6-9, 2021 | 3000 |
Nova Scotia Junior Girls Championship | Digby Pines | Digby | NS | July 6-8, 2021 | 2000 |
Saskatchewan Women's Amateur Championship | Elmwood Golf & Country Club | Swift Current | SK | July 6-8, 2021 | 3000 |
Manitoba Women's Amateur Championship | Niakwa Country Club | Winnipeg | MB | July 9-11, 2021 | 3000 |
Saskatchewan Junior Girls Championship | Hillcrest Golf Club | Moose Jaw | SK | July 13-15, 2021 | 2000 |
NB Junior Girls Championship | Hampton Golf Club | Hampton | NB | July 18-20, 2021 | 2000 |
Graham Cooke Invitational | Golf Château-Bromont | Bromont | QC | December 1-1, 2021 | 2000 |
Newfoundland & Labrador Women's Amateur/Junior Girls Championship | TBD | TBD | NL | December 1-1, 2021 | 3000 |
Optimist Classic | Club de golf Glendale | Mirabel | QC | June 12-13, 2021 | 1000 |
Bromont Invitational | Golf Chateau-Bromont | Bromont | QC | June 30 - July 2, 2021 | 3000 |
|
CANADIAN JUNIOR GOLF ASSOCIATION (CJGA) |
CJGA Humber College PGM Western Canadian Junior Championship | Mayfair Lakes | Richmond | BC | March 16-18, 2021 | 1000 | CJGA BC Spring Classic (POSTPONED) | Guildford G&CC | Surrey | BC | April 24-25, 2021 | 500 |
CJGA Atlantic Spring Classic (POSTPONED) | Eagles Glenn of Cavendish | Cavendish | PE | May 22-24, 2021 | 500 |
CJGA Pinned Golf Series at Glen Arbor (POSTPONED) | Glen Arbour Golf Course | Hammonds Plains | NS | May 29-30, 2021 | 500 |
CJGA Alberta Open at McCall Lake (POSTPONED) | McCall Lake Golf Course | Calgary | AB | May 29-30, 2021 | 500 |
CJGA Quebec Junior Open (POSTPONED) | Hawkesbury Golf & Curling Club | Hawkesbury | QC | June 5-6, 2021 | 1000 |
CJGA Pinned Golf Series at Turner Valley (POSTPONED) | Turner Valley Golf Course | Turner Valley | AB | June 12-13, 2021 | 500 |
CJGA Eastern Canadian Junior Championship | Century Pines Golf Club | Troy | ON | July 31 - August 2, 2021 | 500 |
CJGA Mizuno National Junior Golf Championship | Legends on the Niagara | Niagara | ON | August 9-10, 2021 | 500 |
|
MAPLE LEAF JUNIOR TOUR (MJT) |
MJT Humber College PGM Classic | University Golf Club | Vancouver | BC | March 13-15, 2021 | 1000 | MJT Spring Classic (CANCELLED) | Galt Country Club | Cambridge | ON | April 24-25, 2021 | 500 |
MJT Alberta Season Opener (POSTPONED) | Paradise Canyon Golf Resort | Lethbridge | AB | May 1-2, 2021 | 1000 |
MJT Bell Aliant Series at KenWo (POSTPONED) | KenWo Golf Club | New Minas | NS | June 15-16, 2021 | 500 |
MJT Golf Sask OOM Series | Elmwood Golf & Country Club | Swift Current | SK | June 26-27, 2021 | 500 |
MJT Ontario Series | Tangle Creek | Barrie | ON | June 26-27, 2021 | 500 |
MJT - Manitoba Series at Carman GC | Carman Golf Club | Carman | MB | June 28-29, 2021 | 500 |
MJT Ford Series/PGA of Alberta Junior Championship | McKenzie Meadows Golf Club | Calgary | AB | July 12-14, 2021 | 500 |
MJT Manitoba Series | St. Boniface Golf Club | Winnipeg | MB | July 19-20, 2021 | 500 |
MJT - Interior Swing at Okanagan | Okanagan Golf Club | Kelowna | BC | July 22-23, 2021 | 500 |
MJT/PGA of Sask Junior Championship | Moon Lake Golf Club | Saskatoon | SK | July 26-27, 2021 | 500 |
MJT Bell Aliant Series at Royal Oaks | Royal Oaks Golf Club | Moncton | NB | July 27-28, 2021 | 500 |
MJT Odlum Brown Classic / PGA of BC Junior Championship | Chilliwack G&CC | Chilliwack | BC | August 3-5, 2021 | 1000 |
ELIGIBILTY & GENERAL NOTES |
General Notes:- Eligibility : Players must be under the age of 19 as of August 1, 2021 and be a member in good standing with their respective provincial golf association and Golf Canada.
- A maximum of five (5) tournaments from the period from January 1, 2021 to August 15, 2021 will count for points on the NextGen National Junior Order of Merit. A player may play in more than five (5) events on the tournament listing but only the best five (5) events will count for points.
- Events must be U19 (18 and under) or open age (ie. Amateur) to be eligible to count towards the NextGen National Junior Order of Merit.
- Please refer to the Point Grid for the breakdown of points by referring to the starting value of each event and by the number of players in the field. If two or more players tie for a position, other than first, points will be shared. For example, two players tied for 2nd will share 2nd and 3rd place points. If an event has a cut in the field to a number of players less than the number of places on the point grid, points will only be awarded to players in the final standings (Ie; Cut to low 40 & ties - then only those players earn points).
- Qualifying points (eg. for USGA Events) will be awarded only to those players that earn a spot in the championship field through a regional qualifying event. Qualifying points will not be awarded to players who receive an exemption (of any kind) into a tournament.
- The committee may add / delete events or edit the starting point value in the above tournament listing based on strength and depth of field that may come to their attention throughout the 2021 golf season. Sanctioned events and their relative weighting will be reviewed annually based on the number of participants and strength/depth of field.
- Please note that the OOM ranking will be considered final one week after the August 15th, 2021 deadline for counting events. Any corrections (regardless of fault) will not be made after August 23rd, 2021.
- If you notice any duplicate profiles, corrections or omissions that need to be made to your OOM point total, please contact Emily Phoenix (Manager, High Performance Sport) at ephoenix@golfcanada.ca or 1.800.263.0009 x204.
|